Giá 50 g vàng miếng tại Việt Nam hôm nay — 31 tháng 8, 2026
Track today's live 50 g vàng miếng price in Việt Nam bằng Đồng Việt Nam, updated in real time from the global spot rate (USD) and current exchange rates. The tables below list every bar weight available in Việt Nam today, plus a country-by-country comparison of 50 g vàng miếng prices.
Trọng lượng50 g
Quốc giaViệt Nam
Tiền tệĐồng Việt Nam (VND)
Phụ phí3.50%
Các trọng lượng vàng miếng khác tại Việt Nam
Chạm vào bất kỳ trọng lượng nào để xem giá hôm nay bằng Đồng Việt Nam
| Trọng lượng | Giá hôm nay | |
|---|---|---|
| 1 g | 3.923.131,45 VND | Xem → |
| 2 g | 7.773.612,31 VND | Xem → |
| 2.5 g | 9.671.608,77 VND | Xem → |
| 5 g | 19.252.404,31 VND | Xem → |
| 10 g | 38.141.555,72 VND | Xem → |
| 20 g | 75.919.858,52 VND | Xem → |
| 25 g | 94.445.757,01 VND | Xem → |
| 50 g | 187.983.381,74 VND | |
| 100 g | 374.150.498,93 VND | Xem → |
| 250 g | 930.835.585,94 VND | Xem → |
| 500 g | 1.856.222.378,20 VND | Xem → |
| 1 kg | 3.705.179.698,16 VND | Xem → |
| 1/10 ounce | 12.145.624,46 VND | Xem → |
| 1/4 ounce | 29.940.954,14 VND | Xem → |
| 1/2 ounce | 59.316.603,20 VND | Xem → |
| 1 ounce | 116.938.822,28 VND | Xem → |
| 2 ounce | 232.747.800,87 VND | Xem → |
| 5 ounce | 580.739.658,48 VND | Xem → |
| 10 ounce | 1.158.089.785,89 VND | Xem → |
| 100 ounce | 11.524.405.674,18 VND | Xem → |
| 400 oz (Good Delivery) | 45.871.653.958,00 VND | Xem → |
Câu hỏi thường gặp
How should I store my 50g gold bar?
Secure storage is crucial. Options include a high-quality home safe, a safe deposit box at a bank, or a professional bullion vaulting service. Professional services often include insurance and advanced security measures, providing peace of mind for significant holdings.