Türkiye 400 oz (Good Delivery) altın külçe Bugünkü Fiyatı — 17 Temmuz 2026
Türkiye için 400 oz (Good Delivery) altın külçe bugünkü canlı fiyatı Türk lirası cinsinden. Global spot fiyat (USD) ve güncel döviz kurlarından anlık hesaplanır. Aşağıda Türkiye'de mevcut tüm gramajlar ve ülke karşılaştırması yer alıyor.
Türkiye'de diğer altın külçe ağırlıkları
Bugünkü fiyatı görmek için herhangi bir ağırlığa dokun Türk lirası cinsinden
| Ağırlık | Bugünkü fiyat | |
|---|---|---|
| 1 g | 4.480,34 TRY | Görüntüle → |
| 2 g | 8.877,70 TRY | Görüntüle → |
| 2.5 g | 11.045,27 TRY | Görüntüle → |
| 5 g | 21.986,83 TRY | Görüntüle → |
| 10 g | 43.558,82 TRY | Görüntüle → |
| 20 g | 86.702,79 TRY | Görüntüle → |
| 25 g | 107.859,94 TRY | Görüntüle → |
| 50 g | 214.682,76 TRY | Görüntüle → |
| 100 g | 427.291,28 TRY | Görüntüle → |
| 250 g | 1.063.042,63 TRY | Görüntüle → |
| 500 g | 2.119.862,58 TRY | Görüntüle → |
| 1 kg | 4.231.428,24 TRY | Görüntüle → |
| 1/10 ons | 13.870,67 TRY | Görüntüle → |
| 1/4 ons | 34.193,48 TRY | Görüntüle → |
| 1/2 ons | 67.741,37 TRY | Görüntüle → |
| 1 ons | 133.547,70 TRY | Görüntüle → |
| 2 ons | 265.805,09 TRY | Görüntüle → |
| 5 ons | 663.222,40 TRY | Görüntüle → |
| 10 ons | 1.322.573,86 TRY | Görüntüle → |
| 100 ons | 13.161.222,82 TRY | Görüntüle → |
| 400 oz (Good Delivery) | 52.386.828,08 TRY |
The 400 oz Good Delivery gold bar, often referred to as a 'London Good Delivery' bar, is the quintessential institutional gold asset, deeply embedded in the global financial system. Weighing precisely 12,441.4 grams (or 400 troy ounces), this bar represents the standard unit of trade between central banks, major financial institutions, and professional bullion dealers worldwide. Its significance extends beyond its sheer size; it embodies trust and liquidity, forming the bedrock of international gold reserves and derivative markets. When you hear about 'gold reserves' or 'gold holdings,' these 400 oz bars are typically what's being referenced. Understanding the dynamics of its price involves tracking global economic indicators, geopolitical stability, and the supply-demand balance, making its valuation a keen interest for serious investors and market analysts. Investing in such a substantial asset is a move towards ultimate portfolio stability and a hedge against economic uncertainties.