XRH ยท precious
Rhodium price today โ XRH
Rhodium
$4,579.83
+0.17%
per oz
Last updated:
Open$4,571.85
High$4,625.63
Low$4,534.03
Previous close$4,571.85
Bid$4,575.25
Ask$4,584.41
Rhodium prices in the global market
Based on the live rhodium spot price ยท US Dollar
| Karat | Live rhodium price per gram | Live rhodium price per ounce | Live rhodium price per kilogram | |
|---|---|---|---|---|
| 24K | 147.25 | 4,579.83 | 147,245 | Details |
| 22K | 134.97 | 4,198.18 | 134,975 | Details |
| 21K | 128.84 | 4,007.35 | 128,839 | Details |
| 18K | 110.43 | 3,434.87 | 110,434 | Details |
| 14K | 85.89 | 2,671.57 | 85,893 | Details |
| 12K | 73.62 | 2,289.92 | 73,623 | Details |
| 10K | 61.35 | 1,908.26 | 61,352 | Details |
| 9K | 55.22 | 1,717.44 | 55,217 | Details |
Rhodium market news
No rhodium market news yet.