XPT ยท precious
Platinum price today โ XPT
Platinum
$1,934.11
+0.30%
per oz
Last updated:
Open$1,928.31
High$1,936.55
Low$1,928.09
Previous close$1,928.31
Bid$1,931.13
Ask$1,937.77
Platinum prices in the global market
Based on the live platinum spot price ยท US Dollar
| Karat | Live platinum price per gram | Live platinum price per ounce | Live platinum price per kilogram | |
|---|---|---|---|---|
| 24K | 62.18 | 1,934.11 | 62,183 | Details |
| 22K | 57 | 1,772.93 | 57,001 | Details |
| 21K | 54.41 | 1,692.35 | 54,410 | Details |
| 18K | 46.64 | 1,450.58 | 46,637 | Details |
| 14K | 36.27 | 1,128.23 | 36,273 | Details |
| 12K | 31.09 | 967.06 | 31,092 | Details |
| 10K | 25.91 | 805.88 | 25,910 | Details |
| 9K | 23.32 | 725.29 | 23,319 | Details |
Platinum market news
No platinum market news yet.