XAU ยท precious
Gold price today โ XAU
Gold
$4,489.04
+0.09%
per oz
Last updated:
Open$4,485.06
High$4,497.22
Low$4,477.01
Previous close$4,485.06
Bid$4,488.84
Ask$4,489.63
Gold prices in the global market
Based on the live gold spot price ยท US Dollar
| Karat | Live gold price per gram | Live gold price per ounce | Live gold price per kilogram | |
|---|---|---|---|---|
| 24K | 144.33 | 4,489.04 | 144,326 | Details |
| 22K | 132.3 | 4,114.95 | 132,299 | Details |
| 21K | 126.29 | 3,927.91 | 126,285 | Details |
| 18K | 108.24 | 3,366.78 | 108,244 | Details |
| 14K | 84.19 | 2,618.61 | 84,190 | Details |
| 12K | 72.16 | 2,244.52 | 72,163 | Details |
| 10K | 60.14 | 1,870.43 | 60,136 | Details |
| 9K | 54.12 | 1,683.39 | 54,122 | Details |
Gold market news
No gold market news yet.