XPD ยท precious
Palladium price today โ XPD
Palladium
$1,362.37
+0.06%
per oz
Last updated:
Open$1,352.76
High$1,366.57
Low$1,352.76
Previous close$1,361.50
Bid$1,362.61
Ask$1,370.69
Palladium prices in the global market
Based on the live palladium spot price ยท US Dollar
| Karat | Live palladium price per gram | Live palladium price per ounce | Live palladium price per kilogram | |
|---|---|---|---|---|
| 24K | 43.8 | 1,362.37 | 43,801 | Details |
| 22K | 40.15 | 1,248.84 | 40,151 | Details |
| 21K | 38.33 | 1,192.08 | 38,326 | Details |
| 18K | 32.85 | 1,021.78 | 32,851 | Details |
| 14K | 25.55 | 794.72 | 25,551 | Details |
| 12K | 21.9 | 681.19 | 21,901 | Details |
| 10K | 18.25 | 567.66 | 18,251 | Details |
| 9K | 16.43 | 510.89 | 16,426 | Details |
Palladium market news
No palladium market news yet.