Prezzo del lingotto d'oro 2 oz in Italia oggi — 31 agosto 2026
Track today's live 2 oz lingotto d'oro price in Italia in euro, updated in real time from the global spot rate (USD) and current exchange rates. The tables below list every bar weight available in Italia today, plus a country-by-country comparison of 2 oz lingotto d'oro prices.
Peso62.207 g
PaeseItalia
Valutaeuro (EUR)
Sovrapprezzo3.00%
Altri pesi di lingotti d'oro in Italia
Tocca un peso per vedere il prezzo di oggi in euro
| Peso | Prezzo oggi | |
|---|---|---|
| 1 g | 142,10 EUR | Vedi → |
| 2 g | 281,56 EUR | Vedi → |
| 2.5 g | 350,31 EUR | Vedi → |
| 5 g | 697,33 EUR | Vedi → |
| 10 g | 1381,51 EUR | Vedi → |
| 20 g | 2749,85 EUR | Vedi → |
| 25 g | 3420,87 EUR | Vedi → |
| 50 g | 6808,85 EUR | Vedi → |
| 100 g | 13.551,91 EUR | Vedi → |
| 250 g | 33.715,30 EUR | Vedi → |
| 500 g | 67.233,25 EUR | Vedi → |
| 1 kg | 134.203,36 EUR | Vedi → |
| 1/10 oz | 439,92 EUR | Vedi → |
| 1/4 oz | 1084,48 EUR | Vedi → |
| 1/2 oz | 2148,48 EUR | Vedi → |
| 1 oz | 4235,58 EUR | Vedi → |
| 2 oz | 8430,24 EUR | |
| 5 oz | 21.034,66 EUR | Vedi → |
| 10 oz | 41.946,56 EUR | Vedi → |
| 100 oz | 417.419,42 EUR | Vedi → |
| 400 oz (Good Delivery) | 1.661.492,98 EUR | Vedi → |
Consigli
Secure Storage Solutions
Physical gold requires secure storage. Options include certified private vaults, bank safety deposit boxes, or a well-concealed, secure home safe. Diversify your storage locations if holding multiple significant assets to mitigate risks.