Harga 500 g emas batangan di Indonesia Hari Ini — 31 Agustus 2026
Track today's live 500 g emas batangan price in Indonesia dalam Rupiah Indonesia, updated in real time from the global spot rate (USD) and current exchange rates. The tables below list every bar weight available in Indonesia today, plus a country-by-country comparison of 500 g emas batangan prices.
Berat500 g
NegaraIndonesia
Mata uangRupiah Indonesia (IDR)
Premi2.20%
Berat batangan emas lainnya di Indonesia
Ketuk berat apa pun untuk melihat harga hari ini dalam Rupiah Indonesia
| Berat | Harga hari ini | |
|---|---|---|
| 1 g | 2.502.154,70 IDR | Lihat → |
| 2 g | 4.957.973,20 IDR | Lihat → |
| 2.5 g | 6.168.506,38 IDR | Lihat → |
| 5 g | 12.279.092,52 IDR | Lihat → |
| 10 g | 24.326.504,04 IDR | Lihat → |
| 20 g | 48.421.327,09 IDR | Lihat → |
| 25 g | 60.237.057,62 IDR | Lihat → |
| 50 g | 119.894.912,77 IDR | Lihat → |
| 100 g | 238.631.420,58 IDR | Lihat → |
| 250 g | 593.682.539,06 IDR | Lihat → |
| 500 g | 1.183.889.863,26 IDR | |
| 1 kg | 2.363.146.106,70 IDR | Lihat → |
| 1/10 ons | 7.746.421,90 IDR | Lihat → |
| 1/4 ons | 19.096.199,10 IDR | Lihat → |
| 1/2 ons | 37.831.849,29 IDR | Lihat → |
| 1 ons | 74.583.028,38 IDR | Lihat → |
| 2 ons | 148.445.447,80 IDR | Lihat → |
| 5 ons | 370.393.010,53 IDR | Lihat → |
| 10 ons | 738.624.194,15 IDR | Lihat → |
| 100 ons | 7.350.211.492,98 IDR | Lihat → |
| 400 oz (Good Delivery) | 29.256.724.177,94 IDR | Lihat → |
Tanya jawab
How can I verify the authenticity of my 500g gold bar?
Authenticity can be verified by checking for reputable refiner marks, unique serial numbers, accompanying assay certificates, and using professional precious metals dealers for third-party testing if uncertain.