400 oz (Good Delivery) gold bar Price in Japan Today — July 17, 2026
Track today's live 400 oz (Good Delivery) gold bar price in Japan in Japanese Yen, updated in real time from the global spot rate (USD) and current exchange rates. The tables below list every bar weight available in Japan today, plus a country-by-country comparison of 400 oz (Good Delivery) gold bar prices.
Other gold bar weights in Japan
Tap any weight to see today's price in Japanese Yen
| Weight | Price today | |
|---|---|---|
| 1 g | 21,643.47 JPY | View → |
| 2 g | 42,886.13 JPY | View → |
| 2.5 g | 53,357.16 JPY | View → |
| 5 g | 106,213.32 JPY | View → |
| 10 g | 210,422.61 JPY | View → |
| 20 g | 418,841.19 JPY | View → |
| 25 g | 521,046.46 JPY | View → |
| 50 g | 1,037,082.85 JPY | View → |
| 100 g | 2,064,145.58 JPY | View → |
| 250 g | 5,135,313.64 JPY | View → |
| 500 g | 10,240,566.91 JPY | View → |
| 1 kg | 20,441,053.33 JPY | View → |
| 1/10 oz | 67,006.02 JPY | View → |
| 1/4 oz | 165,180.83 JPY | View → |
| 1/2 oz | 327,242.93 JPY | View → |
| 1 oz | 645,138.13 JPY | View → |
| 2 oz | 1,284,043.04 JPY | View → |
| 5 oz | 3,203,874.39 JPY | View → |
| 10 oz | 6,389,049.12 JPY | View → |
| 100 oz | 63,578,830.22 JPY | View → |
| 400 oz (Good Delivery) | 253,068,677.16 JPY |
Prices by Country
| Country | Currency | Price today | source | |
|---|---|---|---|---|
| Saudi Arabia | SAR | 6,044,634.01 SAR | auto | View |
| United Arab Emirates | AED | 5,915,681.82 AED | auto | View |
| Egypt | EGP | 78,177,266.51 EGP | auto | View |
| Kuwait | KWD | 499,689.74 KWD | auto | View |
| Qatar | QAR | 5,867,324.74 QAR | auto | View |
| Bahrain | BHD | 606,075.30 BHD | auto | View |
| Oman | OMR | 620,582.42 OMR | auto | View |
| Jordan | JOD | 1,144,450.71 JOD | auto | View |
| Lebanon | LBP | 144,265,265,006.99 LBP | auto | View |
| Iraq | IQD | 2,111,592,147.03 IQD | auto | View |
| Turkey | TRY | 52,386,828.08 TRY | auto | View |
| United States | USD | 1,611,902.40 USD | auto | View |
| United Kingdom | GBP | 1,273,402.90 GBP | auto | View |
| Germany | EUR | 1,482,950.21 EUR | auto | View |
| France | EUR | 1,482,950.21 EUR | auto | View |
| Italy | EUR | 1,482,950.21 EUR | auto | View |
| Spain | EUR | 1,482,950.21 EUR | auto | View |
| Switzerland | CHF | 1,418,474.11 CHF | auto | View |
| Libya | LYD | 7,817,726.65 LYD | auto | View |
| Belgium | EUR | 1,482,950.21 EUR | auto | View |
| Netherlands | EUR | 1,482,950.21 EUR | auto | View |
| Austria | EUR | 1,482,950.21 EUR | auto | View |
| Poland | PLN | 6,447,609.61 PLN | auto | View |
| Canada | CAD | 2,208,306.29 CAD | auto | View |
| Mexico | MXN | 29,820,194.44 MXN | auto | View |
| Brazil | BRL | 8,704,272.97 BRL | auto | View |
| Argentina | ARS | 1,587,723,866.28 ARS | auto | View |
| Chile | CLP | 1,531,307,282.20 CLP | auto | View |
| Colombia | COP | 6,608,799,849.48 COP | auto | View |
| Peru | PEN | 6,044,634.01 PEN | auto | View |
| India | INR | 134,271,470.11 INR | auto | View |
| China | CNY | 11,686,292.42 CNY | auto | View |
| Pakistan | PKR | 448,108,867.84 PKR | auto | View |
| Bangladesh | BDT | 188,592,581.07 BDT | auto | View |
| Indonesia | IDR | 26,112,818,917.47 IDR | auto | View |
| Malaysia | MYR | 7,575,941.29 MYR | auto | View |
| Singapore | SGD | 2,159,949.22 SGD | auto | View |
| Thailand | THB | 58,350,866.96 THB | auto | View |
| Vietnam | VND | 40,942,321,018.74 VND | auto | View |
| Philippines | PHP | 93,812,719.81 PHP | auto | View |
| Japan | JPY | 253,068,677.16 JPY | auto | View |
| South Korea | KRW | 2,224,425,315.19 KRW | auto | View |
| South Africa | ZAR | 29,659,004.20 ZAR | auto | View |
| Nigeria | NGN | 2,546,805,795.65 NGN | auto | View |
| Australia | AUD | 2,450,091.65 AUD | auto | View |
| New Zealand | NZD | 2,675,757.99 NZD | auto | View |
| Russia | RUB | 148,295,021.01 RUB | auto | View |
The 400 oz Good Delivery gold bar, often referred to as a 'London Good Delivery' bar, is the quintessential institutional gold asset, deeply embedded in the global financial system. Weighing precisely 12,441.4 grams (or 400 troy ounces), this bar represents the standard unit of trade between central banks, major financial institutions, and professional bullion dealers worldwide. Its significance extends beyond its sheer size; it embodies trust and liquidity, forming the bedrock of international gold reserves and derivative markets. When you hear about 'gold reserves' or 'gold holdings,' these 400 oz bars are typically what's being referenced. Understanding the dynamics of its price involves tracking global economic indicators, geopolitical stability, and the supply-demand balance, making its valuation a keen interest for serious investors and market analysts. Investing in such a substantial asset is a move towards ultimate portfolio stability and a hedge against economic uncertainties.