10 g gold bar Price in Japan Today — July 17, 2026
Track today's live 10 g gold bar price in Japan in Japanese Yen, updated in real time from the global spot rate (USD) and current exchange rates. The tables below list every bar weight available in Japan today, plus a country-by-country comparison of 10 g gold bar prices.
Other gold bar weights in Japan
Tap any weight to see today's price in Japanese Yen
| Weight | Price today | |
|---|---|---|
| 1 g | 21,643.47 JPY | View → |
| 2 g | 42,886.13 JPY | View → |
| 2.5 g | 53,357.16 JPY | View → |
| 5 g | 106,213.32 JPY | View → |
| 10 g | 210,422.61 JPY | |
| 20 g | 418,841.19 JPY | View → |
| 25 g | 521,046.46 JPY | View → |
| 50 g | 1,037,082.85 JPY | View → |
| 100 g | 2,064,145.58 JPY | View → |
| 250 g | 5,135,313.64 JPY | View → |
| 500 g | 10,240,566.91 JPY | View → |
| 1 kg | 20,441,053.33 JPY | View → |
| 1/10 oz | 67,006.02 JPY | View → |
| 1/4 oz | 165,180.83 JPY | View → |
| 1/2 oz | 327,242.93 JPY | View → |
| 1 oz | 645,138.13 JPY | View → |
| 2 oz | 1,284,043.04 JPY | View → |
| 5 oz | 3,203,874.39 JPY | View → |
| 10 oz | 6,389,049.12 JPY | View → |
| 100 oz | 63,578,830.22 JPY | View → |
| 400 oz (Good Delivery) | 253,068,677.16 JPY | View → |
Prices by Country
| Country | Currency | Price today | source | |
|---|---|---|---|---|
| Saudi Arabia | SAR | 5,026.02 SAR | auto | View |
| United Arab Emirates | AED | 4,918.80 AED | auto | View |
| Egypt | EGP | 65,003.16 EGP | auto | View |
| Kuwait | KWD | 415.48 KWD | auto | View |
| Qatar | QAR | 4,878.59 QAR | auto | View |
| Bahrain | BHD | 503.94 BHD | auto | View |
| Oman | OMR | 516.00 OMR | auto | View |
| Jordan | JOD | 951.59 JOD | auto | View |
| Lebanon | LBP | 119,954,289.16 LBP | auto | View |
| Iraq | IQD | 1,755,755.52 IQD | auto | View |
| Turkey | TRY | 43,558.82 TRY | auto | View |
| United States | USD | 1,340.27 USD | auto | View |
| United Kingdom | GBP | 1,058.81 GBP | auto | View |
| Germany | EUR | 1,233.05 EUR | auto | View |
| France | EUR | 1,233.05 EUR | auto | View |
| Italy | EUR | 1,233.05 EUR | auto | View |
| Spain | EUR | 1,233.05 EUR | auto | View |
| Switzerland | CHF | 1,179.44 CHF | auto | View |
| Libya | LYD | 6,500.32 LYD | auto | View |
| Belgium | EUR | 1,233.05 EUR | auto | View |
| Netherlands | EUR | 1,233.05 EUR | auto | View |
| Austria | EUR | 1,233.05 EUR | auto | View |
| Poland | PLN | 5,361.09 PLN | auto | View |
| Canada | CAD | 1,836.17 CAD | auto | View |
| Mexico | MXN | 24,795.02 MXN | auto | View |
| Brazil | BRL | 7,237.47 BRL | auto | View |
| Argentina | ARS | 1,320,167.32 ARS | auto | View |
| Chile | CLP | 1,273,257.82 CLP | auto | View |
| Colombia | COP | 5,495,112.69 COP | auto | View |
| Peru | PEN | 5,026.02 PEN | auto | View |
| India | INR | 111,644.61 INR | auto | View |
| China | CNY | 9,716.97 CNY | auto | View |
| Pakistan | PKR | 372,595.45 PKR | auto | View |
| Bangladesh | BDT | 156,811.75 BDT | auto | View |
| Indonesia | IDR | 21,712,396.47 IDR | auto | View |
| Malaysia | MYR | 6,299.28 MYR | auto | View |
| Singapore | SGD | 1,795.96 SGD | auto | View |
| Thailand | THB | 48,517.82 THB | auto | View |
| Vietnam | VND | 34,042,893.24 VND | auto | View |
| Philippines | PHP | 78,003.79 PHP | auto | View |
| Japan | JPY | 210,422.61 JPY | auto | View |
| South Korea | KRW | 1,849,574.51 KRW | auto | View |
| South Africa | ZAR | 24,660.99 ZAR | auto | View |
| Nigeria | NGN | 2,117,628.79 NGN | auto | View |
| Australia | AUD | 2,037.21 AUD | auto | View |
| New Zealand | NZD | 2,224.85 NZD | auto | View |
| Russia | RUB | 123,304.97 RUB | auto | View |
Investing in a 10g gold bar offers a perfect blend of affordability and tangible value, making it a popular choice for both seasoned investors and first-time buyers in Japan. This particular weight is ideal for those looking to diversify their portfolio without committing to larger, more expensive denominations. The 99.99% purity (24K) of these XAU bars ensures you're acquiring a truly authentic asset, a hallmark of quality appreciated in the Japanese market. With the fluctuating global economy, holding physical gold provides a sense of security and a hedge against inflation. Many individuals purchase these bars for special occasions like weddings or significant life milestones, considering them a precious heirloom. Current live updates for the 10g gold bar price in Japan are available, allowing you to make an informed decision and capitalize on favorable market conditions. Explore our selection and secure your financial future with this timeless investment.
Tips
Local terms
- 地金 (Jigane)
- This term refers to precious metal ingots or bullion, commonly used in Japan to describe gold or silver bars.
- 貴金属 (Kikinzoku)
- Meaning 'precious metals', this is a general term often used when discussing gold, silver, platinum, etc., in the context of investment.
- 買取り価格 (Kaitori Kakaku)
- Refers to the 'purchase price' or the price at which a dealer will buy back your gold bar.
- 田中貴金属工業 (Tanaka Kikinzoku Kogyo)
- A prominent and highly respected precious metals company in Japan, often a benchmark for gold prices and quality.