中国250 克 金条今日价格 — 2026年10月16日
Track today's live 250 克 金条 price in 中国 以人民币计价, updated in real time from the global spot rate (USD) and current exchange rates. The tables below list every bar weight available in 中国 today, plus a country-by-country comparison of 250 克 金条 prices.
中国其他金条重量
点击任一重量查看今日价格 以人民币计价
| 重量 | 今日价格 | |
|---|---|---|
| 1 克 | 1,046.28 CNY | 查看 → |
| 2 克 | 2,073.19 CNY | 查看 → |
| 2.5 克 | 2,579.38 CNY | 查看 → |
| 5 克 | 5,134.54 CNY | 查看 → |
| 10 克 | 10,172.20 CNY | 查看 → |
| 20 克 | 20,247.52 CNY | 查看 → |
| 25 克 | 25,188.30 CNY | 查看 → |
| 50 克 | 50,134.41 CNY | 查看 → |
| 100 克 | 99,784.42 CNY | 查看 → |
| 250 克 | 248,250.08 CNY | |
| 500 克 | 495,046.99 CNY | 查看 → |
| 1 千克 | 988,156.43 CNY | 查看 → |
| 1/10 盎司 | 3,239.19 CNY | 查看 → |
| 1/4 盎司 | 7,985.13 CNY | 查看 → |
| 1/2 盎司 | 15,819.50 CNY | 查看 → |
| 1 盎司 | 31,187.11 CNY | 查看 → |
| 2 盎司 | 62,072.90 CNY | 查看 → |
| 5 盎司 | 154,880.92 CNY | 查看 → |
| 10 盎司 | 308,857.86 CNY | 查看 → |
| 100 盎司 | 3,073,512.34 CNY | 查看 → |
| 400 oz (Good Delivery) | 12,233,784.41 CNY | 查看 → |
本地术语
- 金条
- Mandarin Chinese for 'gold bar', widespread in China and other Chinese-speaking regions, particularly when tracking '今日金条价格' (today's gold bar price).