XPD ยท precious
Palladiumpreis heute โ XPD
Palladium
$1.362,37
+0.06%
pro oz
Zuletzt aktualisiert:
Erรถffnung$1.352,76
Hoch$1.366,57
Tief$1.352,76
Vortagesschluss$1.361,50
Geld$1.362,61
Brief$1.370,69
Palladiumpreise auf dem Weltmarkt
Basierend auf dem Live Palladium-Spotpreis ยท US Dollar
| Karat | Palladiumpreis pro Gramm jetzt | Palladiumpreis pro Unze jetzt | Palladiumpreis pro Kilogramm jetzt | |
|---|---|---|---|---|
| 24K | 43.8 | 1,362.37 | 43,801 | Details |
| 22K | 40.15 | 1,248.84 | 40,151 | Details |
| 21K | 38.33 | 1,192.08 | 38,326 | Details |
| 18K | 32.85 | 1,021.78 | 32,851 | Details |
| 14K | 25.55 | 794.72 | 25,551 | Details |
| 12K | 21.9 | 681.19 | 21,901 | Details |
| 10K | 18.25 | 567.66 | 18,251 | Details |
| 9K | 16.43 | 510.89 | 16,426 | Details |
Palladiummarktnachrichten
Noch keine Palladiummarktnachrichten.