XPT ยท precious
Platinpreis heute โ XPT
Platin
$1.934,11
+0.30%
pro oz
Zuletzt aktualisiert:
Erรถffnung$1.928,31
Hoch$1.936,55
Tief$1.928,09
Vortagesschluss$1.928,31
Geld$1.931,13
Brief$1.937,77
Platinpreise auf dem Weltmarkt
Basierend auf dem Live Platin-Spotpreis ยท US Dollar
| Karat | Platinpreis pro Gramm jetzt | Platinpreis pro Unze jetzt | Platinpreis pro Kilogramm jetzt | |
|---|---|---|---|---|
| 24K | 62.18 | 1,934.11 | 62,183 | Details |
| 22K | 57 | 1,772.93 | 57,001 | Details |
| 21K | 54.41 | 1,692.35 | 54,410 | Details |
| 18K | 46.64 | 1,450.58 | 46,637 | Details |
| 14K | 36.27 | 1,128.23 | 36,273 | Details |
| 12K | 31.09 | 967.06 | 31,092 | Details |
| 10K | 25.91 | 805.88 | 25,910 | Details |
| 9K | 23.32 | 725.29 | 23,319 | Details |
Platinmarktnachrichten
Noch keine Platinmarktnachrichten.