XAU ยท precious
Goldpreis heute โ XAU
Gold
$4.489,04
+0.09%
pro oz
Zuletzt aktualisiert:
Erรถffnung$4.485,06
Hoch$4.497,22
Tief$4.477,01
Vortagesschluss$4.485,06
Geld$4.488,84
Brief$4.489,63
Goldpreise auf dem Weltmarkt
Basierend auf dem Live Gold-Spotpreis ยท US Dollar
| Karat | Goldpreis pro Gramm jetzt | Goldpreis pro Unze jetzt | Goldpreis pro Kilogramm jetzt | |
|---|---|---|---|---|
| 24K | 144.33 | 4,489.04 | 144,326 | Details |
| 22K | 132.3 | 4,114.95 | 132,299 | Details |
| 21K | 126.29 | 3,927.91 | 126,285 | Details |
| 18K | 108.24 | 3,366.78 | 108,244 | Details |
| 14K | 84.19 | 2,618.61 | 84,190 | Details |
| 12K | 72.16 | 2,244.52 | 72,163 | Details |
| 10K | 60.14 | 1,870.43 | 60,136 | Details |
| 9K | 54.12 | 1,683.39 | 54,122 | Details |
Goldmarktnachrichten
Noch keine Goldmarktnachrichten.